A comprehensive educational resource for Canine, Feline, and Equine peptide therapy — backed by published pharmacokinetic studies and clinical veterinary practice.
Explore Peptide ProtocolsSelect a species to explore detailed peptide protocols with dosing tables, protocol timelines, and scientific evidence — organized from summary overview to deep clinical data.
Complete protocols for dogs of all weight classes — from toy breeds to giant breeds.
Feline-specific dosing with FIV/FeLV support, FISS awareness, and copper toxicity guidance.
Performance and recovery protocols with competition/doping awareness and BSA-scaled dosing.
Calculate precise peptide doses for any species. Toggle between Simple and Clinical views for owner-friendly or full veterinary detail.
Complete dosing protocols for all canine weight classes. Click any peptide to expand dosing details, timelines, and evidence.
| Weight Class | Dose | How Often | Duration | Best For |
|---|---|---|---|---|
| <10 kg (toy/small) | 20–100 mcg/day | Once daily | 2–4 weeks | GI issues, joint injuries, post-surgical |
| 10–35 kg (medium) | 50–250 mcg/day | Once daily | 2–8 weeks | Tendon/ligament, GI protection, wounds |
| >35 kg (large/giant) | 100–500 mcg/day | Once daily | 2–8 weeks | Orthopedic recovery, chronic conditions |
May notice slight lethargy for first 24 hours. Normal eating and drinking behavior should continue.
Baseline CBC/Chem panel. Document injection sites. BPC-157 peak plasma at 6–8 min IM, t½ <30 min.
Increased willingness to bear weight. May show more energy on walks. Improved appetite.
Palpate injury site — expect reduced swelling and heat. Assess gait score improvement. Check injection site rotation.
Significant mobility improvement. Playing, running, climbing stairs. Near-normal activity levels.
Reduction in inflammatory markers. Imaging (if applicable) may show tissue consolidation. Transition TB-500 to maintenance dose.
Full return to normal activity. Sustained improvement in quality of life.
Follow-up imaging confirms tissue repair. Gait analysis normalized. Consider maintenance BPC-157 (3×/wk) for chronic conditions.
| Parameter | Dose | Route | Frequency | Duration | Indications | Ref |
|---|---|---|---|---|---|---|
| Clinical equivalent | 6 mcg/kg/day | SQ IM | Once daily | 2–4 wk (acute) / 4–8 wk (chronic) | Tissue repair, GI protection, wound healing, joints, post-surgical | 1,2,3,4 |
| Full range | 2–10 mcg/kg/day | SQ IM | Once daily | 2–8 weeks | Start conservative, titrate up | 1,2,5 |
| Dose | Route | Loading | Maintenance | Duration |
|---|---|---|---|---|
| 0.1–0.25 mg/kg/wk ~2–5 mg/wk med dog | SQ IM | 1–2×/wk for 2–4 wk | Half dose 1×/wk | Loading: 2–4 wk / Maint: 4–8 wk |
| Dose | Route | Frequency | Duration | Indications |
|---|---|---|---|---|
| 50–100 mcg/kg | SQ | 2–3× weekly | 4–12 wk or ongoing | Cancer adjunct, chronic infections, immune deficiency, vaccine enhancement |
| Dose | Route | Frequency | Duration | Indications |
|---|---|---|---|---|
| 0.5–2 mg/day or topical 2×/day | SQ IM Topical | Daily (inj) / 2× daily (topical) | 4–8 wk (inj) / ongoing (topical) | Wound healing, skin/coat, post-surgical, joints |
| Dose | Route | Frequency | Duration | Indications |
|---|---|---|---|---|
| 0.5–2 mg/kg | SQ Intratumoral | 2–3× weekly | 8–12+ weeks | Cancer — HDM-2 overexpressing tumors, solid tumor reduction |
| Dose | Route | Frequency | Duration | Indications |
|---|---|---|---|---|
| 1–4 mcg/kg/day | SQ IM | Once daily | 4–6 wk (cycle on/off) | Muscle wasting, post-surgical recovery, sarcopenia |
| Dose | Route | Frequency | Duration | Indications |
|---|---|---|---|---|
| 2–5 mcg/kg/day | IM (near injury) | Daily or EOD | 4–6 weeks | Muscle repair, post-injury recovery, muscle loss |
Estimated monthly costs based on protocols above. All products should include COA with ≥99% HPLC purity. Prices at Diamond tier — Alpha BioMed Labs.